Paper 1
Session | Year | Variant | Questions Papers | Mark Scheme | Model Answer |
October / November | 2002 | 1 | Here | ||
October / November | 2003 | 1 | Here | ||
October / November | 2004 | 1 | Here | ||
October / November | 2005 | 1 | Here | ||
October / November | 2006 | 1 | Here | ||
October / November | 2007 | 1 | Here | ||
October / November | 2008 | 1 | Here | ||
October / November | 2009 | 1 | Here | ||
October / November | 2010 | 1 | Here | ||
October / November | 2011 | 1 | Here | ||
October / November | 2012 | 1 | Here | ||
October / November | 2013 | 1 | Here | ||
October / November | 2014 | 1 | Here | ||
October / November | 2015 | 1 | Here | ||
October / November | 2016 | 1 | Here | ||
October / November | 2017 | 1 | Here | ||
October / November | 2018 | 1 | Here | Here | |
May / June | 2019 | 1 | Here | Here | |
October / November | 2019 | 1 | Here | Here | |
May / June | 2020 | 1 | Here | Here |
Paper 2
Session | Year | Variant | Questions Papers | Mark Scheme | Model Answer |
October / November | 2002 | 1 | Here | ||
October / November | 2003 | 1 | Here | ||
October / November | 2004 | 1 | Here | ||
October / November | 2005 | 1 | Here | ||
October / November | 2006 | 1 | Here | ||
October / November | 2007 | 1 | Here | ||
October / November | 2008 | 1 | Here | ||
October / November | 2009 | 1 | Here | ||
October / November | 2010 | 1 | Here | ||
October / November | 2011 | 1 | Here | ||
October / November | 2012 | 1 | Here | ||
October / November | 2013 | 1 | Here | ||
October / November | 2014 | 1 | Here | ||
October / November | 2015 | 1 | Here | ||
October / November | 2016 | 1 | Here | ||
October / November | 2017 | 1 | Here | ||
October / November | 2018 | 1 | Here | Here | |
May / June | 2019 | 1 | Here | Here | |
October / November | 2019 | 1 | Here | Here | |
May / June | 2020 | 1 | Here | Here |
Grade Boundaries
Session | Year | Examigt Reports |
October / November | 2002 | Here |
October / November | 2003 | Here |
October / November | 2004 | Here |
October / November | 2005 | Here |
October / November | 2006 | Here |
October / November | 2007 | Here |
October / November | 2008 | Here |
October / November | 2009 | Here |
October / November | 2010 | Here |
October / November | 2011 | Here |
October / November | 2012 | Here |
October / November | 2013 | Here |
October / November | 2014 | Here |
October / November | 2015 | Here |
October / November | 2016 | Here |
October / November | 2017 | Here |
October / November | 2018 | Here |
May / June | 2019 | Here |
October / November | 2019 | Here |
May / June | 2020 |
Examiner Reports
Session | Year | Examier Reports |
October / November | 2002 | Here |
October / November | 2003 | Here |
October / November | 2004 | Here |
October / November | 2005 | Here |
October / November | 2006 | Here |
October / November | 2007 | Here |
October / November | 2008 | Here |
October / November | 2009 | Here |
October / November | 2010 | Here |
October / November | 2011 | Here |
October / November | 2012 | Here |
October / November | 2013 | Here |
October / November | 2014 | Here |
October / November | 2015 | Here |
October / November | 2016 | Here |
October / November | 2017 | Here |
October / November | 2018 | Here |
May / June | 2019 | Here |
October / November | 2019 | Here |
May / June | 2020 |