Paper 1
Session | Year | Variant | Questions Papers | Mark Scheme | Model Answer |
May / June | 2005 | 1 | Here | Here | |
October / November | 2005 | 1 | Here | Here | |
May / June | 2006 | 1 | Here | Here | |
October / November | 2006 | 1 | Here | Here | |
May / June | 2007 | 1 | Here | Here | |
October / November | 2007 | 1 | Here | Here | |
May / June | 2008 | 1 | Here | Here | |
October / November | 2008 | 1 | Here | Here | |
May / June | 2009 | 1 | Here | Here | |
October / November | 2009 | 1 | Here | Here | |
May / June | 2010 | 1 | Here | Here | |
October / November | 2010 | 1 | Here | Here | |
May / June | 2011 | 1 | Here | Here | |
October / November | 2011 | 1 | Here | Here | |
May / June | 2012 | 1 | Here | Here | |
October / November | 2012 | 1 | Here | Here | |
May / June | 2013 | 1 | Here | Here | |
October / November | 2013 | 1 | Here | Here | |
May / June | 2014 | 1 | Here | Here | |
October / November | 2014 | 1 | Here | Here | |
May / June | 2015 | 1 | Here | Here | |
October / November | 2015 | 1 | Here | Here | |
Specimen Paper | 2016 | 1 | Here | Here | |
Feb/March | 2016 | 2 | Here | Here | |
May / June | 2016 | 1 | Here | Here | |
October / November | 2016 | 1 | Here | Here | |
May / June | 2017 | 1 | Here | Here | |
October / November | 2017 | 1 | Here | Here | |
Feb/March | 2018 | 2 | Here | Here | |
May / June | 2018 | 1 | Here | Here | |
October / November | 2018 | 1 | Here | Here | |
Feb/March | 2019 | 2 | Here | Here | |
May / June | 2019 | 1 | Here | Here | |
October / November | 2019 | 1 | Here | Here | |
Feb/March | 2020 | 2 | Here | Here | |
June | 2020 | 1 | Here | Here | |
Specimen Paper | 2020 | 1 | Here | Here |
Paper 2
Session | Year | Variant | Questions Papers | Mark Scheme | Model Answer |
May / June | 2005 | 1 | Here | Here | |
October / November | 2005 | 1 | Here | Here | |
May / June | 2006 | 1 | Here | Here | |
October / November | 2006 | 1 | Here | Here | |
May / June | 2007 | 1 | Here | Here | |
October / November | 2007 | 1 | Here | Here | |
May / June | 2008 | 1 | Here | Here | |
October / November | 2008 | 1 | Here | Here | |
May / June | 2009 | 1 | Here | Here | |
October / November | 2009 | 1 | Here | Here | |
May / June | 2010 | 1 | Here | Here | |
October / November | 2010 | 1 | Here | Here | |
May / June | 2011 | 1 | Here | Here | |
October / November | 2011 | 1 | Here | Here | |
May / June | 2012 | 1 | Here | Here | |
October / November | 2012 | 1 | Here | Here | |
May / June | 2013 | 1 | Here | Here | |
October / November | 2013 | 1 | Here | Here | |
May / June | 2014 | 1 | Here | Here | |
October / November | 2014 | 1 | Here | Here | |
May / June | 2015 | 1 | Here | Here | |
October / November | 2015 | 1 | Here | Here | |
Feb/March | 2016 | 2 | Here | Here | |
May / June | 2016 | 1 | Here | Here | |
October / November | 2016 | 1 | Here | Here | |
Feb/March | 2017 | 2 | Here | Here | |
May / June | 2017 | 1 | Here | Here | |
October / November | 2017 | 1 | Here | Here | |
Feb/March | 2018 | 2 | Here | Here | |
May / June | 2018 | 1 | Here | Here | |
October / November | 2018 | 1 | Here | Here | |
Feb/March | 2019 | 2 | Here | Here | |
May / June | 2019 | 1 | Here | Here | |
October / November | 2019 | 1 | Here | Here | |
Feb/March | 2020 | 2 | Here | Here | |
May / June | 2020 | 1 | Here | Here | |
October / November | 2020 | 1 | Here | Here |
Paper 3
Session | Year | Variant | Questions Papers | Mark Scheme | Model Answer |
May / June | 2005 | 1 | Here | Here | |
October / November | 2005 | 1 | Here | Here | |
May / June | 2006 | 1 | Here | Here | |
October / November | 2006 | 1 | Here | Here | |
May / June | 2007 | 1 | Here | Here | |
October / November | 2007 | 1 | Here | Here | |
May / June | 2008 | 1 | Here | Here | |
October / November | 2008 | 1 | Here | Here | |
May / June | 2009 | 1 | Here | Here | |
October / November | 2009 | 1 | Here | Here |
Grade Boundaries
Session | Year | Variant | Grade Boundaries |
May / June | 2005 | 1 | |
October / November | 2005 | 1 | |
May / June | 2006 | 1 | Here |
October / November | 2006 | 1 | Here |
May / June | 2007 | 1 | Here |
October / November | 2007 | 1 | Here |
May / June | 2008 | 1 | Here |
October / November | 2008 | 1 | Here |
May / June | 2009 | 1 | Here |
October / November | 2009 | 1 | Here |
May / June | 2010 | 1 | Here |
October / November | 2010 | 1 | Here |
May / June | 2011 | 1 | Here |
October / November | 2011 | 1 | Here |
May / June | 2012 | 1 | Here |
October / November | 2012 | 1 | Here |
May / June | 2013 | 1 | Here |
October / November | 2013 | 1 | Here |
May / June | 2014 | 1 | Here |
October / November | 2014 | 1 | Here |
May / June | 2015 | 1 | Here |
October / November | 2015 | 1 | Here |
May / June | 2016 | 1 | Here |
October / November | 2016 | 1 | Here |
May / June | 2017 | 1 | Here |
October / November | 2017 | 1 | Here |
May / June | 2018 | 1 | Here |
October / November | 2018 | 1 | Here |
May / June | 2019 | 1 | Here |
October / November | 2019 | 1 | Here |
May / June | 2020 | 1 | |
October / November | 2020 | 1 |
Examiner Reports
Session | Year | Report |
May / June | 2004 | |
October / November | 2004 | |
May / June | 2005 | |
October / November | 2005 | |
May / June | 2006 | |
October / November | 2006 | |
May / June | 2007 | Here |
October / November | 2007 | Here |
May / June | 2008 | Here |
October / November | 2008 | |
May / June | 2009 | Here |
October / November | 2009 | |
May / June | 2010 | Here |
October / November | 2010 | |
May / June | 2011 | Here |
October / November | 2011 | Here |
May / June | 2012 | Here |
October / November | 2012 | Here |
May / June | 2013 | Here |
October / November | 2013 | Here |
May / June | 2014 | Here |
October / November | 2014 | Here |
May / June | 2015 | Here |
October / November | 2015 | Here |
May / June | 2016 | Here |
October / November | 2016 | |
May / June | 2017 | |
October / November | 2017 | |
May / June | 2018 | |
October / November | 2018 | |
March/Feb | 2019 | |
May / June | 2019 | Here |
October / November | 2019 | Here |
9-1 System
Grade Boundaries
Session | Year | Questions Papers |
May / June | 2019 | |
October / November | 2019 | Here |
May / June | 2020 | |
October / November | 2020 |