Paper 1
Session | Year | Variant | Questions Papers | Mark Scheme | Model Answer |
October / November | 2002 | 1 | Here | ||
May / June | 2003 | 1 | |||
October / November | 2003 | 1 | Here | ||
May / June | 2004 | 1 | |||
October / November | 2004 | 1 | Here | ||
May / June | 2005 | 1 | |||
October / November | 2005 | 1 | Here | ||
May / June | 2006 | 1 | |||
October / November | 2006 | 1 | Here | ||
May / June | 2007 | 1 | |||
October / November | 2007 | 1 | Here | ||
May / June | 2008 | 1 | |||
October / November | 2008 | 1 | Here | ||
May / June | 2009 | 1 | |||
October / November | 2009 | 1 | Here | ||
May / June | 2010 | 1 | |||
October / November | 2010 | 1 | Here |
||
May / June | 2011 | 1 | |||
October / November | 2011 | 1 | Here |
||
May / June | 2012 | 1 | |||
October / November | 2012 | 1 | Here |
||
May / June | 2013 | 1 | |||
October / November | 2013 | 1 | Here |
||
May / June | 2014 | 1 | |||
October / November | 2014 | 1 | Here |
||
May / June | 2015 | 1 | |||
October / November | 2015 | 1 | Here |
||
May / June | 2016 | 1 | |||
October / November | 2016 | 1 | Here |
||
May / June | 2017 | 1 | |||
October / November | 2017 | 1 | Here |
Paper 2
Session | Year | Variant | Questions Papers | Mark Scheme | Model Answer |
October / November | 2002 | 1 | Here | ||
May / June | 2003 | 1 | |||
October / November | 2003 | 1 | Here | ||
May / June | 2004 | 1 | |||
October / November | 2004 | 1 | Here | ||
May / June | 2005 | 1 | |||
October / November | 2005 | 1 | Here | ||
May / June | 2006 | 1 | |||
October / November | 2006 | 1 | Here | ||
May / June | 2007 | 1 | |||
October / November | 2007 | 1 | Here | ||
May / June | 2008 | 1 | |||
October / November | 2008 | 1 | Here | ||
May / June | 2009 | 1 | |||
October / November | 2009 | 1 | Here | ||
May / June | 2010 | 1 | |||
October / November | 2010 | 1 | Here |
||
May / June | 2011 | 1 | |||
October / November | 2011 | 1 | Here |
||
May / June | 2012 | 1 | |||
October / November | 2012 | 1 | Here |
||
May / June | 2013 | 1 | |||
October / November | 2013 | 1 | Here |
||
May / June | 2014 | 1 | |||
October / November | 2014 | 1 | Here |
||
May / June | 2015 | 1 | |||
October / November | 2015 | 1 | Here |
||
May / June | 2016 | 1 | |||
October / November | 2016 | 1 | Here |
||
May / June | 2017 | 1 | |||
October / November | 2017 | 1 | Here |
Paper 3
Session | Year | Variant | Questions Papers | Mark Scheme | Model Answer |
October / November | 2002 | 1 | Here | ||
May / June | 2003 | 1 | |||
October / November | 2003 | 1 | Here | ||
May / June | 2004 | 1 | |||
October / November | 2004 | 1 | Here | ||
May / June | 2005 | 1 | |||
October / November | 2005 | 1 | Here | ||
May / June | 2006 | 1 | |||
October / November | 2006 | 1 | Here | ||
May / June | 2007 | 1 | |||
October / November | 2007 | 1 | Here | ||
May / June | 2008 | 1 | |||
October / November | 2008 | 1 | Here | ||
May / June | 2009 | 1 | |||
October / November | 2009 | 1 | Here | ||
May / June | 2010 | 1 | |||
October / November | 2010 | 1 | Here |
Examiner Reports
Session | Year | Variant | Questions Papers |
October / November | 2002 | 1 | Here |
May / June | 2003 | 1 | |
October / November | 2003 | 1 | Here |
May / June | 2004 | 1 | |
October / November | 2004 | 1 | Here |
May / June | 2005 | 1 | |
October / November | 2005 | 1 | Here |
May / June | 2006 | 1 | |
October / November | 2006 | 1 | Here |
May / June | 2007 | 1 | |
October / November | 2007 | 1 | Here |
May / June | 2008 | 1 | |
October / November | 2008 | 1 | Here |
May / June | 2009 | 1 | |
October / November | 2009 | 1 | Here |
May / June | 2010 | 1 | |
October / November | 2010 | 1 | Here |
May / June | 2011 | 1 | |
October / November | 2011 | 1 | |
May / June | 2012 | 1 | |
October / November | 2012 | 1 | Here |
May / June | 2013 | 1 | |
October / November | 2013 | 1 | |
May / June | 2014 | 1 | |
October / November | 2014 | 1 | |
May / June | 2015 | 1 | |
October / November | 2015 | 1 | |
May / June | 2016 | 1 | |
October / November | 2016 | 1 | |
May / June | 2017 | 1 | |
October / November | 2017 | 1 |